Event Schedule
Every day (Server Time) NP & EXP Bonus EVENT: 22:00 - 00:00 | 3:00-5:00 | 17:00 - 18:00
|
User Rankings | |||
1 | RembauMostWanted | 304,997 | |
2 | ningenkaijin | 296,482 | |
3 | ShamaN | 236,375 | |
4 | ONYXXX | 206,876 | |
5 | Lycurgus | 202,288 | |
6 | DyPablo | 152,975 | |
7 | LoneWolf | 142,784 | |
8 | INeverDie | 142,205 | |
9 | Marelica | 119,947 | |
10 | DontEvenTry | 118,746 |
Clan Rankings | |||
1 | Newbie™ | 1,428,467 | |
2 | WarHeroes | 851,831 | |
3 | Fall | 345,793 | |
4 | CantBeTouched | 335,579 | |
5 | RollinCrips™ | 327,306 | |
6 | Rwng | 277,337 | |
7 | Sol0® | 236,375 | |
8 | TheKings | 224,629 | |
9 | BucktoothBeavers | 208,285 | |
10 | «The¤End» | 115,968 |
Clan Rankings | |||
1 | ELT | 1,498,974 | |
2 | PewPew | 943,936 | |
3 | Chivalry | 844,984 | |
4 | UnderRateD | 563,422 | |
5 | PerfecTChoice | 403,224 | |
6 | OttomanEmpire | 270,443 | |
7 | | 141,528 | |
8 | PK | 128,452 | |
9 | Elysium | 125,049 | |
10 | FreePelestine | 112,429 |
ELYSIUM OFFICIAL: 19.04.2024 29:00 GMT+3
FACEBOOK SHARE & TAG (CLICK HERE)
BRING YOUR CLAN EVENT (CLICK HERE)